
Dubai's main free zones
Entry licence spread
The cost most tables omit
| Free zone | Location | Entry licence | Office requirement | Visa allocation | Audit required | Strongest for |
|---|---|---|---|---|---|---|
| IFZA | Dubai Silicon Oasis | From AED 12,900 | Flexi-desk included | 0–6+ | Not generally required | Flexible multi-activity licences |
| Meydan | Nad Al Sheba | From AED 12,500 | Flexi-desk included | 0–6 | Not generally required | Fast, digital, e-commerce friendly |
| Dubai South | Al Maktoum Airport | From AED 12,000 | Desk to warehouse | Scales with space | Varies by package | Logistics and aviation |
| DSO | Silicon Oasis | From AED 15,000 | Office or light industrial | By package | Varies | Technology with space |
| Dubai Internet City | Al Sufouh | From AED 20,000 | Office required at most tiers | By office | Varies | Technology ecosystem |
| Dubai Media City | Al Sufouh | From AED 20,000 | Office required at most tiers | By office | Varies | Media and creative |
| Dubai CommerCity | Umm Ramool | From AED 20,000 | Office plus logistics units | By package | Varies | E-commerce with fulfilment |
| DWTC | Sheikh Zayed Road | From AED 20,000 | Grade A office | By package | Varies | Central address, new economy |
| JAFZA | Jebel Ali | From AED 25,000 | Office to industrial plot | Scales with facility | Yes | Port, manufacturing, re-export |
| DHCC | Oud Metha | From AED 25,000 | Clinical or office space | By facility | Yes | Regulated healthcare |
| DAFZA | Dubai Airport | From AED 30,000 | Office or warehouse | By office size | Yes | Air freight, pharma, electronics |
| DMCC | JLT | From AED 35,000 | Flexi-desk to full floor | Scales with office | Yes | Commodities and global trade |
| DIFC | Downtown Dubai | From AED 50,000+ | Office required | By office and headcount | Yes | Financial services, common law |
Indicative 2026 first-year entry pricing, excluding residence visas, establishment cards and any external regulator fees. Audit requirements can also be triggered by corporate tax qualifying free zone status regardless of zone policy.
Rarely. The headline licence fee is one of six numbers that matter: additional activity fees, per-visa cost, establishment and immigration card charges, office renewal, audit requirement and the year-two renewal. A zone AED 2,000 cheaper on the licence but AED 1,200 dearer per visa costs you more from the second employee onwards.
Your activity. It is the single most important variable and it cannot be tabulated, because each zone licenses a different catalogue and prices activity groups differently. Use the table to shortlist, then have the activity checked before you commit to anything.
They reflect indicative 2026 entry pricing. Authority fee tables change without much notice, and promotional pricing moves seasonally. Treat these as planning ranges and ask for a written quote before budgeting precisely.
Call an advisor
Message us
B1 Mall, Shop 3, Opposite Mall of the Emirates